| Management number | 229705394 | Release Date | 2026/05/31 | List Price | $6.44 | Model Number | 229705394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to the technical image for size details.||- Product Specifications - ||Product_SKU: 281. Product_Type: Countersunk Cross Head Bolts. Product_Size: M4 x 20mm. Product_Color: White. Product_Quantity: 20 Pack. Product_Pitch (mm): 0.7mm. Product_Length (mm): 20mm. Product_Width (mm): 4mm. Product_Depth/Thickness (mm): 4mm. ||- Reference Details - ||Primary_Material: PP / Polypropylene. Product_Pitch: 0.028 inches. Product_Length: 0.787 inches. Product_Width: 0.157 inches. Product_Depth/Thickness (inches): 0.157 inches. ||- Additional Specifications - ||Bolt Product Image Drawing References: Stock Code: CR04573PPHead/Drive Type: Cross Countersunk Head Boltsize: M4 x 20D: 4 mmPitch: 0.7 mmL: 20 mmHD: 8.22 mmHH: 2.7 mm. ||- Additional Description - Polypropylene has good chemical resistance to a wide range of bases and acids and excellent impact strength. It is also economical, combining excellent physical, chemical, mechanical, thermal and electrical properties not found in any other thermoplastic. In addition, it does not break after repeated bending and retains its resistance to moisture absorption, making it highly durable and reliable in a wide range of applications. Bolts and screws, also known as plastic bolts and plastic screws.||
| UPC | 602168950304 |
|---|---|
| ASIN | B07KDJ1HBP |
| Brand | Caterpillar Red |
| Color | White |
| Model | 281 |
| Size Name | M4 x 20mm |
| Item Shape | Round |
| Unit Count | 20.0 Count |
| Item Weight | 0.01 Kilograms |
| Part Number | 281 |
| Thread Size | m4 |
| Finish Types | Finished |
| Manufacturer | Caterpillar Red |
| Fastener Type | Standard |
| Item Diameter | 4 Millimeters |
| Material Type | Plastic |
| Item Dimensions | 0.79 x 0.16 x 0.16 inches |
| Number Of Items | 20 |
| Number of Pieces | 60 |
| Screw Head Style | Pan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form