| Management number | 218406587 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 218406587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5.11 Tactical Pants for Men, Cargo Pant Taclite TDU, Lightweight, Internal Pockets, Knee Pad Ready,
| UPC | 888579856736 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | 5.11 |
| Model Name | Taclite Tdu Pant |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering, Paintball |
| Style Name | Pants |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Style Number | 888579856736 |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 74280ABR-724-M-L |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form