| Management number | 222804413 | Release Date | 2026/05/04 | List Price | $120.00 | Model Number | 222804413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 771730523649 |
|---|---|
| Size | 84 Inches |
| Color | 84" HVLS-High Power |
| Speed | 130 RPM |
| Style | Industrial |
| Voltage | 110 Volts |
| Wattage | 120 watts |
| Material | Aluminum |
| Room Type | Dining Room, Home Office, Laundry Room, Living Room, Study Room |
| Brand Name | OYYPTDZM |
| Model Name | Ceiling Fan |
| Motor Type | Brushless DC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Black |
| Noise Level | 35 Decibels |
| Blade Length | 45 Inches |
| Model Number | Ceiling Fan |
| Power Source | dc |
| Mounting Type | Pole Mount |
| Control Method | Remote |
| Downrod Length | 24 Inches |
| Manufacture Year | 2025 |
| Number of Blades | 8 |
| Number of Speeds | 6 |
| Special Features | Adjustable Height |
| Air Flow Capacity | 10000 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 84"D x 84"W x 16"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form