| Management number | 217173564 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217173564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637045085688 |
|---|---|
| Color | Purple |
| Theme | Musician's Headphones |
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | language _ tag |
| Style Name | sleek and sophisticated |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 0.09 Kilograms |
| Control Type | Media Control |
| Manufacturer | BASN |
| Model Number | Bsinger BC100 Purple |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20-20,000Hz |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | 3.5 mm Jack compatible devices |
| Enclosure Material | Plastic |
| Additional Features | Dual dynamic drivers, Ergonomic Design, Great Noise Isolation, Lightweight, Very Affordable |
| Carrying Case Color | black |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form