| Management number | 229668051 | Release Date | 2026/05/31 | List Price | $103.19 | Model Number | 229668051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck.
| Ply | 4-Ply |
|---|---|
| UPC | 092971302481 |
| ASIN | B09GKZBZM5 |
| Size | 235/55R18 |
| Seasons | Year Round |
| Rim Size | 7.5 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 4494 |
| Speed Rating | V |
| Item Diameter | 28.2 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.2 Inches |
| Item Type Name | Bridgestone 235/55R18 100V ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 28.2 x 9.7 x 28.2 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4494 |
| OEM Equivalent Part Number | 004494 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971302481 |
| Vehicle Tire ISO Metric Size Description | 235/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form