| Management number | 224592550 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 224592550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCRMRQDS |
|---|---|
| Shape | Round |
| Display | Analog |
| Band Color | Brown |
| Band Width | 12 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Sport Type | Running, Walking |
| Style Name | Fashion, Vintage, Luxury |
| Band Length | 195 Millimeters |
| Manufacturer | carlien |
| Model Number | 1919 |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Scratch-Resistant, Second Hand |
| Included Components | Band, Battery |
| Watch Movement Type | Japanese Quartz |
| Embellishment Feature | Rhinestone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form