| Management number | 240618793 | Release Date | 2026/07/16 | List Price | $4.40 | Model Number | 240618793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUNTOUCHABLE! BRONZING SERUM
| Makeup form | Gels |
|---|---|
| Ingredient preference | Cruelty Free/Not Tested on Animals |
| Product multifunction descriptor | Bronzing Drops |
| Product net content parent | 1 Fluid Ounces |
| Color | Gold |
| Makeup finish | Dewy |
| Brand | e.l.f. Cosmetics |
| Skin type | All |
| Instructions | Shake well before use. Add 1-3 Bronzing Drops to your fave e.l.f. SKIN moisturizer or your face oil or body cream of choice (more drops = more glow). Blend well. |
| Age group | Adult, Teen |
| Active ingredient name | Water (Aqua), Trimethyl Pentaphenyl Trisiloxane, Hydrogenated Polyisobutene, Helianthus Annuus (Sunflower) Seed Oil, Glycerin, Synthetic Fluorphlogopite, Glyceryl Stearate Citrate, Bisbehenyl/Isostearyl Phytosteryl Dimer Dilinoleyl Dimer Dilinoleate, Mica, Tocopherol, Phenoxyethanol, Sorbitan Isostearate, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Carbomer, Caprylyl Glycol, Ethylhexylglycerin, Tromethamine, Disodium EDTA, Tin Oxide, Polysorbate 60, Xanthan Gum, Sodium Citrate, Sclerocarya Birrea Seed Oil, Rubus Idaeus (Raspberry) Seed Oil, C12-15 Alkyl Benzoate, Tocopheryl Acetate, Ubiquinone [+/-]: Red Iron Oxide (CI 77491), Titanium Dioxide (CI 77891), Yellow Iron Oxide (CI 77492), Black Iron Oxide (CI 77499). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form