| Management number | 228921858 | Release Date | 2026/05/31 | List Price | $384.00 | Model Number | 228921858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Go big with professional prints up to 13" x 19" and scans up to 11" x 17". The WorkForce WF-7510 is the affordable wide-format all-in-one that features the World's Fastest print speeds in its class. Quickly print layouts at 100%. Or, scan large-sized originals in a flash - no stitching software required. The WorkForce WF-7510 makes everything easy. Featuring a paper capacity up to 250 sheets, it's always ready to print on matte or glossy paper. The WorkForce WF-7510 moves at your busy pace, whatever the project at hand. And, prints are smudge, fade and water resistant, so you can handle them immediately after printing. Engineered to offer the ultimate in speed and flexibility, this high performance all-in-one brings you quality without compromise. From the Manufacturer Go big with professional prints up to 13" x 19" and scans up to 11" x 17". The WorkForce WF-7510 is the affordable wide-format all-in-one that features the World's Fastest print speeds in its class. Quickly print layouts at 100%. Or, scan large-sized originals in a flash - no stitching software required. The WorkForce WF-7510 makes everything easy. Featuring a paper capacity up to 250 sheets, it's always ready to print on matte or glossy paper. The WorkForce WF-7510 moves at your busy pace, whatever the project at hand. And, prints are smudge, fade and water resistant, so you can handle them immediately after printing. Engineered to offer the ultimate in speed and flexibility, this high performance all-in-one brings you quality without compromise.
| UPC | 103438778562 010343877856 |
|---|---|
| ASIN | B006Y7WZG0 |
| Brand | Epson |
| Color | black |
| Duplex | Automatic |
| Wattage | 16 watts |
| Ink Color | Color |
| Model Name | WF-7510 |
| Paper Size | 11 inch x 17 Inches, 13 inch x 19 Inches |
| Resolution | 5760 x 1440 |
| Unit Count | 1.0 Count |
| Item Weight | 34.4 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | Epson |
| Model Number | C11CA96201 |
| Model Series | WF-7510 |
| Printer Type | Inkjet |
| Scanner Type | document |
| Series Number | 7510 |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Controller Type | iOS |
| Number of Trays | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 16 Watts |
| Compatible Devices | [Laptops, PC, Tablets, Smartphones] |
| Dualsided printing | No |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | 13 x 19 inch |
| BW Pages per Minute | 15 ppm |
| Printer Output Type | Color |
| Compatible Cartridge | Epson WorkForce-WF-7510 |
| Warranty Description | One-year limited |
| Color Pages per Minute | 8 ppm |
| Maximum Sheet Capacity | 250 |
| Printer Connectivity Type | Wireless;Mobile; USB |
| Specific Uses For Product | Home, Office |
| Additional Printer Functions | Copy |
| Maximum Copy Resolution Color | 4800 x 1200 Optimized DPI |
| Maximum print Resolution Color | 5760 x 1440 dpi |
| Global Trade Identification Number | 00010343877856 |
| Maximum Copy Speed Black and White | 15 ppm |
| Other Special Features of the Product | Network-Ready |
| Maximum Copy Resolution Black and White | 4800 x 1200 dpi |
| Maximum Print Resolution Black and White | 5760 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form