| Management number | 225283481 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 225283481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810154160143 |
|---|---|
| ASIN | B0DDRB5NLS |
| Flavor | Strawberry |
| Item Form | Tablet |
| Brand Name | EZ Melts |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | EZ Melts |
| Item Dimensions | 1.8 x 1.8 x 3.4 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 40471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form