| Management number | 219268610 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219268610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 815085013469 |
|---|---|
| Size | 12 Fl Oz (Pack of 10) |
| Flavor | 10 Flavors |
| Cuisine | Hawaiian |
| Set Name | 10 Flavors Assortment |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Hawaiian Shaved Ice |
| Unit Count | 1 Count |
| Item Volume | 16 Fluid Ounces |
| Part Number | ZY-EJ-0819-2-68 |
| Manufacturer | Hawaiian Shaved Ice |
| Coin Variety 1 | flavored syrup |
| Container Type | Bottle |
| Number of Items | 10 |
| Item Package Weight | 7.27 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | 24 Months and Above |
| Global Trade Identification Number | 00815085013469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form