| Management number | 228919989 | Release Date | 2026/05/31 | List Price | $68.00 | Model Number | 228919989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DLWCCS3W |
|---|---|
| Size | 6 Seat |
| Color | Burgundy |
| Shape | Square |
| Theme | Space |
| Pattern | Plain |
| Brand Name | HOMREST |
| Unit Count | 14.0 Count |
| Item Weight | 35 Pounds |
| Pillow Type | Furniture Cushion |
| Manufacturer | HOMREST |
| Fill Material | Foam |
| Cover Material | Polyester |
| Item Thickness | 4 Inches |
| Number of Items | 1 |
| Pillowcase Length | 25.4 Inches |
| Age Range Description | Adult |
| Item Dimensions L x W | 25.4"L x 25.4"W |
| Item Firmness Description | Firm |
| Other Special Features of the Product | Lined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form