| Management number | 228968971 | Release Date | 2026/05/31 | List Price | $1,163.60 | Model Number | 228968971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor Magic V5 is powered by 4.32 GHz Octa-core processor and it comes with 16GB of RAM. The Honor Magic V5 packs 512GB of internal storage that cannot be expanded.The Honor Magic V5 runs Android 15 and is powered by a 5820mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N8/N28/N38/N41/N77/N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N8/N28/N38/N41/N77/N78 SA/NSAorESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0FKP8HZQD |
|---|---|
| Brand | HONOR |
| Color | Reddish Brown |
| Form Factor | Slate |
| Item Weight | 0.21 Kilograms |
| Screen Size | 7.95 Inches |
| Display Type | Foldable LTPO AMOLED |
| Manufacturer | Honor |
| Battery Power | 5820 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Processor Speed | 4.32 GHz |
| Operating System | Android 15 |
| Processor Series | Snapdragon 8 Elite |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Memory Storage Capacity | 512 GB |
| Display Resolution Maximum | 2172 x 2352 Pixels |
| Front Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form