| Management number | 234157056 | Release Date | 2026/06/27 | List Price | $8.00 | Model Number | 234157056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196923876416 |
|---|---|
| ASIN | B0D8D5STY9 |
| Size | 6-9 Months |
| Color | Pale Peach/Fruits |
| Style | 2-pack Footed Coverall |
| Pattern | Animal Print |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Baby Shower |
| Brand Name | HUGGIES |
| Life Event | Baby Shower |
| Neck Style | Round Neck |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Part Number | 0Z2356-J20 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | HUGGIES |
| Style Number | 0Z2356-J20 |
| Item Type Name | Footed Coverall |
| Collection Name | Pajamas |
| Number of Items | 2 |
| Special Features | Mitten Cuff |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form