| Management number | 238186184 | Release Date | 2026/07/11 | List Price | $9.99 | Model Number | 238186184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Myprotein Clear Whey Isolate Protein Powder, Lemonade, 20 Servings (1.1 lbs) gives you a light and refreshing option instead of a heavy shake. Each serving has 20g of protein to help build and maintain muscle. With no fat, no sugar, and less than 80 calories, it fits into most diets and workout plans. The fruity Lemonade flavor mixes clear in water for a juice-like drink without the milky taste. It’s gluten-free, easy to use in shakes, smoothies, or even recipes. Since 2004, Myprotein has been a trusted name in sports nutrition, offering high-quality supplements at an affordable price.
| Total protein per serving | 20g |
|---|---|
| Brand | Myprotein |
| Flavor | Lemonade |
| Sugar per serv | 0g |
| Cal per serv | 80cal |
| Health concern | Muscle Growth, Muscle Recovery |
| Ingredient preference | Alcohol-Free, Aluminum-Free, Ammonia-Free, Camphor-Free, Detergent-Free, Drug-Free, Dye-Free, Estrogen-Free, Fluoride-Free, Formaldehyde-Free, Fragrance-Free, Gluten-Free, Hormone-Free, Odor-Free, Oil-Free, Paraben-Free, Petroleum-Free, Phthalate-Free, Silicone-Free, Soy-Free, Steroid-Free, Zinc-Free, Sulfate-Free |
| Primary ingredient | Whey Protein Isolate |
| Size | 20 Servings |
| Serv per cont | 20 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1 Scoop |
| Dosage | 1 Scoop (24g) |
| Product multifunction descriptor | Muscle Builder, Protein Powder, Juice-like Protein Drink |
| Total protein percentage daily value | 40% |
| Items included | Scoop |
| Piece count | 1 |
| Net content statement | 1.1 LBS |
| Product net content uom | Ounce |
| Product net content parent | 17.6 Ounces |
| Ingredient properties | Homeopathic |
| Gender | Unisex |
| Age group | Adult |
| Symptoms | Low Muscle Growth |
| Stop use indications | Stop use if allergic reaction occurs |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form