| Management number | 239057350 | Release Date | 2026/07/14 | List Price | $62.00 | Model Number | 239057350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power your cross-training potential with the Metcon 10. It optimizes stability for your heavier lifts with an ultra-strong Hyperlift plate and levels up mobility with responsive ReactX foam. With increased energy return and a lighter weight than the Metcon 9, it helps you conquer any movement your workout demands.
| UPC | 198482823610 |
|---|---|
| ASIN | B0DSCR4J7R |
| Brand | Nike |
| Color | Black/White/Anthracite |
| Theme | Basketball culture, Running heritage, Sport, Streetwear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Metcon 10 |
| Sport Type | Cross-Training, Running |
| Strap Type | lace_up |
| Style Name | Metcon 10 |
| Unit Count | 1.0 Case |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HJ1875-002 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Hauptteil: 100 % Polyester Einsätze: 100 % Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJ1875 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198482823610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form