| Management number | 229458761 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229458761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840270628210 |
|---|---|
| ASIN | B0CPHWSSFV |
| Size | One Size |
| Color | black |
| Material | 48% Nylon, 26% Neoprene, 25% Polyester, 1% Elastane |
| Item Form | Brace |
| Brand Name | OPPO |
| Sport Type | Badminton, Basketball, Soccer, Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | OPPO |
| Item Dimensions | 7 x 7.8 x 0.2 inches |
| Number of Items | 1 |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain, Swelling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form