| Management number | 220581618 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 220581618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 764942945347 |
|---|---|
| Size | L | MEN 11-12.5/WOMEN 12-13.5 |
| Color | Black |
| Arch Type | High Arch |
| Item Form | Heel Cup, Molded |
| Brand Name | Com MUMU |
| Model Name | INSOLE-202409-MAINLIST |
| Unit Count | 2 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | Com MUMU |
| Material Type | Memory Foam |
| Item Dimensions | 12.6 x 3.4 x 1.8 inches |
| Number of Items | 2 |
| Product Benefits | Flat Feet |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe, Sneaker |
| Other Special Features of the Product | Arch Support, Durable, Heel Protector, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form