| Management number | 218483990 | Release Date | 2026/05/03 | List Price | $163.58 | Model Number | 218483990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Brand | Samsung |
|---|---|
| Color | Black |
| Model Name | 990 EVO Plus |
| Read Speed | 7250 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 9 Grams |
| Media Speed | 6300 |
| Manufacturer | Samsung |
| Model Number | MZ-V9S2T0BW |
| BuiltIn Media | Samsung SSD 990 EVO Plus, Assembly Instructions, User Manual |
| HardDrive Size | 2 TB |
| Mfr Part Number | MZ-V9S2T0BW |
| Number of Items | 1 |
| Hardware Platform | x86_64 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 7250 Megabytes Per Second |
| Enclosure Material | NAND flash memory |
| Additional Features | Power Efficient and Advanced Temperature Management |
| Hard Disk Interface | NVMe |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCIE x 4 |
| Connectivity Technology | PCI Express |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Hard Disk Rotational Speed | 5000 RPM |
| Item Dimensions L x W x Thickness | 3.16"L x 0.87"W x 0.11"Th |
| Global Trade Identification Number | 08806095575650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form