| Management number | 229448162 | Release Date | 2026/05/31 | List Price | $9.02 | Model Number | 229448162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YY7NC28 |
|---|---|
| size | Medium |
| Brand | SIPLION |
| Color | Brown/Brown(not Mirrored) |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 138 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Brown |
| Lens Width | 69 Millimeters |
| Metal Type | metal |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Casual |
| Item Weight | 0.13 Kilograms |
| Bridge Width | 16 Millimeters |
| Manufacturer | SIPLION |
| Style Number | 8729 |
| Occasion Type | Cycling, Driving, Golf, Walking, Workout and Training |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S8729 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Cycling, Driving, Fishing, Hiking |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form