| Management number | 223045042 | Release Date | 2026/05/09 | List Price | $16.13 | Model Number | 223045042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889556974498 |
|---|---|
| ASIN | B08GBQWSQK |
| Brand | TOMS |
| Color | Grey |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Alpargata |
| Sport Type | Running |
| Style Name | Alpargata |
| Item Weight | 800 Grams |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10016437 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Elastic |
| Insole Cushioning | true |
| Subject Character | Barbie |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10016437 |
| Global Trade Identification Number | 00889556974498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form