| Management number | 228196728 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228196728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone on the field needs sliders—so we built the best. The padding is super-light but crazy-tough. And they're made of our signature HeatGear, so they feel and work like your favorite leggings. Built for athletes, this Utility Softball Slider Shorts delivers comfort, durability, and performance. Ideal for softball games and batting practice.
| UPC | 196039566294 |
|---|---|
| ASIN | B0CGH5NH2L |
| Color | (100) White / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | Utility Softball Slider Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1375650 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Compression Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1375650 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196039566294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form