| Management number | 229306405 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229306405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199132049954 |
|---|---|
| ASIN | B0GHZCDGD7 |
| Size | Medium |
| Color | Black Bronze |
| Pattern | Graphic Print |
| Fit Type | Surf |
| Brand Name | Volcom |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Skimpy Bikini Bottoms – Quick-dry Bikini Swim Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Volcom |
| Style Number | 437005676 |
| Material Type | Polyester Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Lightweight, Moisture Wicking, Quick Dry, Stretch, UV Protection |
| Special Size Type | Standard |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 437005676 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form