| Management number | 216791753 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216791753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | S /Pack of 1 |
|---|---|
| Color | Black |
| Material | 60% Nylon, 27% Polyester, 10% Plastic, 3% Metal |
| Brand Name | ZOELION |
| Sport Type | Basketball, Football, Running, Soccer, Volleyball |
| Unit Count | 1.0 Count |
| Part Number | PRO-8016 |
| Closure Type | Hook & Loop, Lace-Up, Pull On |
| Manufacturer | ZOELION |
| Model Number | PRO-8016 |
| Number of Items | 1 |
| Hand Orientation | left, right, both |
| Special Features | Lightweight, Strechable, Wicking, Breathable, Hook and Loop Closure, Soft Stabilizer Pads, Figure 8 Strap |
| Included Components | Ankle Brace, Instructions |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Recommended to wash by hand |
| Specific Uses For Product | Mild Sprain, Ankle Swelling & Pain, Weakness Ankle, Achilles Tendonitis, Sport, Basketball, Volleyball, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form